Jump to Main content area

手機導覽

Tsunami Information

Tsunami Number Bulletin Number Issued Time Origin Time Location Magnitude Type
114008 No.2 2025/09/19 05:40 (Taiwan Time: GMT+08:00) 2025/09/19 02:58 (Taiwan Time: GMT+08:00) OFF THE EAST COAST OF KAMCHATKA RUSSIA 7.8 Tsunami Information
114008 No.1 2025/09/19 03:12 (Taiwan Time: GMT+08:00) 2025/09/19 02:58 (Taiwan Time: GMT+08:00) OFF THE EAST COAST OF KAMCHATKA RUSSIA 7.8 Tsunami Information
114007 No.4 2025/09/13 11:52 (Taiwan Time: GMT+08:00) 2025/09/13 10:38 (Taiwan Time: GMT+08:00) NEAR THE EAST COAST OF KAMCHATKA RUSSIA 7.5 Tsunami Information
114007 No.3 2025/09/13 11:24 (Taiwan Time: GMT+08:00) 2025/09/13 10:38 (Taiwan Time: GMT+08:00) NEAR THE EAST COAST OF KAMCHATKA RUSSIA 7.5 Tsunami Information
114007 No.2 2025/09/13 10:56 (Taiwan Time: GMT+08:00) 2025/09/13 10:38 (Taiwan Time: GMT+08:00) NEAR THE EAST COAST OF KAMCHATKA RUSSIA 7.5 Tsunami Information
114007 No.1 2025/09/13 10:48 (Taiwan Time: GMT+08:00) 2025/09/13 10:38 (Taiwan Time: GMT+08:00) NEAR THE EAST COAST OF KAMCHATKA RUSSIA 7.7 Tsunami Information
114006 No.2 2025/08/22 11:18 (Taiwan Time: GMT+08:00) 2025/08/22 10:16 (Taiwan Time: GMT+08:00) DRAKE PASSAGE 7.5 Tsunami Information
114006 No.1 2025/08/22 10:37 (Taiwan Time: GMT+08:00) 2025/08/22 10:16 (Taiwan Time: GMT+08:00) DRAKE PASSAGE 8.0 Tsunami Information
114005 No.5 2025/07/30 17:10 (Taiwan Time: GMT+08:00) 2025/07/30 07:25 (Taiwan Time: GMT+08:00) OFF THE EAST COAST OF KAMCHATKA RUSSIA 8.8 Tsunami Warning Cancellation.
114005 No.4 2025/07/30 11:40 (Taiwan Time: GMT+08:00) 2025/07/30 07:25 (Taiwan Time: GMT+08:00) OFF THE EAST COAST OF KAMCHATKA RUSSIA 8.7 Tsunami Warning
114005 No.3 2025/07/30 09:12 (Taiwan Time: GMT+08:00) 2025/07/30 07:25 (Taiwan Time: GMT+08:00) OFF THE EAST COAST OF KAMCHATKA RUSSIA 8.7 Tsunami Watch
114005 No.2 2025/07/30 08:23 (Taiwan Time: GMT+08:00) 2025/07/30 07:25 (Taiwan Time: GMT+08:00) OFF THE EAST COAST OF KAMCHATKA RUSSIA 8.7 Tsunami Information
114005 No.1 2025/07/30 07:38 (Taiwan Time: GMT+08:00) 2025/07/30 07:25 (Taiwan Time: GMT+08:00) OFF THE EAST COAST OF KAMCHATKA RUSSIA 8.0 Tsunami Information
114004 No.3 2025/07/20 16:58 (Taiwan Time: GMT+08:00) 2025/07/20 14:49 (Taiwan Time: GMT+08:00) OFF THE EAST COAST OF KAMCHATKA RUSSIA 7.4 Tsunami Information